SDUC
Mô tả
Model No | Shank | Stock | Min.Bore Dia. | Dimension(mm) | Insert | Screw | Wrench | ||||
R | L | ØB | D | F | L | K° | |||||
S10K-SDUCR/L07 | S | √ | √ | 13 | 10 | 7 | 125 | 9 | DC□□0702□□ | CS25 | T-8 |
S12M-SDUCR/L07 | S | √ | √ | 16 | 12 | 9 | 150 | 8 | DC□□0702□□ | CS25 | T-8 |
S16Q-SDUCR/L07 | S | √ | √ | 20 | 16 | 11 | 180 | 6 | DC□□0702□□ | CS25 | T-8 |
S16Q-SDUCR/L11 | S | √ | √ | 20 | 16 | 11 | 180 | 6 | DC□□11T3□□ | CS35 | T-15 |
S20R-SDUCR/L11 | S | √ | √ | 25 | 20 | 13 | 200 | 8 | DC□□11T3□□ | CS35 | T-15 |
S25R-SDUCR/L11 | S | √ | √ | 32 | 25 | 17 | 200 | 6 | DC□□11T3□□ | CS35 | T-15 |
S32S-SDUCR/L11 | S | √ | √ | 39 | 32 | 20 | 250 | 4 | DC□□11T3□□ | CS35 | T-15 |
S40T-SDUCR/L11 | S | √ | √ | 45 | 40 | 24 | 300 | 2 | DC□□11T3□□ | CS35 | T-15 |
C10M-SDUCR/L07 | C | √ | √ | 13 | 10 | 7 | 150 | 9 | DC□□0702□□ | CS25 | T-8 |
C12Q-SDUCR/L07 | C | √ | √ | 16 | 12 | 9 | 180 | 8 | DC□□0702□□ | CS25 | T-8 |
C16R-SDUCR/L07 | C | √ | √ | 20 | 16 | 11 | 200 | 6 | DC□□0702□□ | CS25 | T-8 |
C20S-SDUCR/L11 | C | √ | √ | 25 | 20 | 13 | 250 | 8 | DC□□11T3□□ | CS35 | T-15 |
C25T-SDUCR/L11 | C | √ | √ | 32 | 25 | 17 | 300 | 6 | DC□□11T3□□ | CS35 | T-15 |
Đánh giá
Chưa có đánh giá nào.