EVLN
Mô tả
Model No | Shank | Stock | Min.Bore Dia. | Dimension(mm) | Insert | Shim | Screw of shim | Clamp | Screw | Clasp | Wrench | ||||
R | L | ØB | D | F | L | K° | |||||||||
S40T-EVLNR/L16 | S | √ | √ | 50 | 40 | 26 | 300 | 15 | VN□□1604□□ | SMV-322 | LT-3 | VN16 | CS60E | C-5 | LW025/LW030 |
S50U-EVLNR/L16 | S | √ | √ | 63 | 50 | 32 | 350 | 12 | VN□□1604□□ | SMV-322 | LT-3 | VN16 | CS60E | C-5 | LW025/LW030 |
Model No | Shank | Stock | Min.Bore Dia. | Dimension(mm) | Insert | Shim | Screw of shim | Clamp | Screw | Wrench | ||||
R | L | ØB | D | F | L | K° | ||||||||
S25R-MVLNR/L16 | S | √ | √ | 36 | 25 | 20 | 200 | 12 | VN□□1604□□ | SMV-322 | LCS-513 | CP50-22 | CS70-21 | LW020/LW030 |
S32S-MVLNR/L16 | S | √ | √ | 42 | 32 | 22 | 250 | 17 | VN□□1604□□ | SMV-322 | LCS-513 | CP50-22 | CS70-21 | LW020/LW030 |
S40T-MVLNR/L16 | S | √ | √ | 50 | 40 | 26 | 300 | 15 | VN□□1604□□ | SMV-322 | LCS-513 | CP50-22 | CS70-22 | LW020/LW030 |
S50U-MVLNR/L16 | S | √ | √ | 63 | 50 | 32 | 350 | 12 | VN□□1604□□ | SMV-322 | LCS-513 | CP50-22 | CS70-22 | LW020/LW030 |
Đánh giá
Chưa có đánh giá nào.