Dụng cụ so vòng
Mô tả
Order No | Graduation | Range/Per Rev | Dial Reading | Accuracy First 2.5 Rev/Overall | Force | Type |
1044S | 0.01mm | 5/1 | 0-100 | 0.01mm/0.013mm | 1.5N or less | ISO/JIS Standard (Stem DIA 8mm) |
2046S | 0.01mm | 10mm/1mm | 0-100 | 0.013mm | 1.4N or less | w/lug |
2046S-60 | 0.01mm | 10mm/1mm | 0-100 | 0.013mm | 2.5N or less | w/lug |
2046SB-60 | 0.01mm | 10mm/1mm | 0-100 | 0.013mm | 2.5N or less | Flat-back |
2109S-10 | 0.001 | 1mm/0.2mm | 0-100 | 0.005mm | 1.5N or less | w/lug |
3058S-11 | 0.01mm | 50mm/1mm | ±0-100 | 0.01mm/0.04mm | 3.0N or less | Flat-back |
Đánh giá
Chưa có đánh giá nào.